Holocausts | Native American | Armenian | Jewish | Palestinian | Roma (gypsies) |
Time Period | 1492-1900 | 1894-1917 | 1938-1948 | 1948-present | 1938-1948 |
High Estimate | 112.5 | 3 | 6 | 2 | 0.5 |
Low Estimate | 11 | 0.3 | 5 | 0.5 | 0.09 |
Remaining population | 8 | 1 | 3.5 | 2.7 | 1 |
Total area population | 74 | 947 | 547 | 4054 | 547 |
Total world population | 1650 | 1650 | 2521 | 6707 | 2521 |
Low %survivor | 6.64% | 25.00% | 36.84% | 57.45% | 66.67% |
High %survivor | 42.11% | 76.92% | 41.18% | 84.38% | 91.74% |
% of area | 10.81% | 0.11% | 0.64% | 0.07% | 0.18% |
% of world | 0.48% | 0.06% | 0.14% | 0.04% | 0.04% |
High % killed | 6.82% | 0.18% | 0.24% | 0.03% | 0.02% |
Low % killed | 0.67% | 0.02% | 0.20% | 0.01% | 0.00% |
http://en.wikipedia.org/wiki/World_population | |||||
http://www.simpletoremember.com/vitals/world-jewish-population.htm | |||||
http://en.wikipedia.org/wiki/Holocaust | |||||
http://www.learn-ict.org.uk/resources/kellyeye/expert07.htm | |||||
http://en.wikipedia.org/wiki/Population_history_of_American_indigenous_peoples | |||||
http://en.wikipedia.org/wiki/Armenians | |||||
http://www.unitednativeamerica.com/aiholocaust.html |
Leave a comment