The links in the table below provide information on the applications that the NRC has received to date. The activities associated with reviewing these applications are reflected in the NRC's consolidated schedule for docketed COL and design certification applications.
Proposed New Reactor(s) | Design | Applicant |
---|---|---|
Bell Bend Nuclear Power Plant | U.S. EPR | PPL Bell Bend, LLC |
Bellefonte Nuclear Station, Units 3 and 4 | AP1000 | Tennessee Valley Authority (TVA) |
Callaway Plant, Unit 2 | U.S. EPR | AmerenUE |
Calvert Cliffs, Unit 3 | U.S. EPR | Calvert Cliffs 3 Nuclear Project, LLC. and UniStar Nuclear Operating Services, LLC. |
Comanche Peak, Units 3 and 4 | US-APWR | Luminant Generation Company, LLC (Luminant) |
Fermi, Unit 3 | ESBWR | Detroit Edison Company |
Grand Gulf, Unit 3 | ESBWR | Entergy Operations, Inc. (EOI) |
Levy County, Units 1 and 2 | AP1000 | Progress Energy Florida, Inc. (PEF) |
Nine Mile Point, Unit 3 | U.S. EPR | Nine Mile Point 3 Nuclear Project, LLC and UniStar Nuclear Operating Services, LLC (UniStar) |
North Anna, Unit 3 | ESBWR | Dominion Virginia Power (Dominion) |
River Bend Station, Unit 3 | ESBWR | Entergy Operations, Inc. (EOI) |
Shearon Harris, Units 2 and 3 | AP1000 | Progress Energy Carolinas, Inc. (PEC) |
South Texas Project, Units 3 and 4 | ABWR | South Texas Project Nuclear Operating Company (STPNOC) |
Victoria County Station, Units 1 and 2 | ESBWR | Exelon Nuclear Texas Holdings, LLC (Exelon) |
Virgil C. Summer, Units 2 and 3 | AP1000 | South Carolina Electric & Gas (SCE&G) |
Vogtle, Units 3 and 4 | AP1000 | Southern Nuclear Operating Company (SNC) |
William States Lee III, Units 1 and 2 | AP1000 | Duke Energy |
Leave a comment