Fourth Largest? Well, not quite ...

| No Comments | No TrackBacks
Israel isn't actually the fourth largest military force on Earth as it was some years back.  Here's how the numbers shake out (it's really seventeenth in 'reported' expenditures):

Money spent (from globalsecurity.org):

Military Expenditure in Billions of Dollars

 Dollars/sq.
 Km.
Country Area in Sq. Kilometers
$623.00 $63,399.15 United States 9826630
$65.00 $6,772.98 China 9596960
$50.00 $2,928.22 Russia 17075200
$45.00 $69,938.00 France 643427
$42.80 $174,822.32 United Kingdom 244820
$41.75 $110,497.97 Japan 377835
$35.10 $98,313.54 Germany 357021
$28.20 $93,616.17 Italy 301230
$21.10 $214,256.70 South Korea 98480
$19.00 $5,779.31 India 3287590
$18.00 $8,373.30 Saudi Arabia 2149690
$16.90 $2,198.56 Australia 7686850
$12.20 $15,629.40 Turkey 780580
$9.90 $1,163.07 Brazil 8511965
$9.90 $19,612.43 Spain 504782
$9.80 $981.50 Canada 9984670
$9.40 $452,575.83 Israel 20770


On the other hand, I took into account the square footage defended.  What I found interesting was how low the US went, once you take into account just exactly how MUCH is being defended with this budget.


Dollars/sq. Km. Country Military Expenditure in Billions of Dollars      Area in Sq.    
  Kilometers

$452,575.83 Israel $9.40 20770
$214,256.70 South Korea $21.10 98480
$174,822.32 United Kingdom $42.80 244820
$110,497.97 Japan $41.75 377835
$98,313.54 Germany $35.10 357021
$93,616.17 Italy $28.20 301230
$69,938.00 France $45.00 643427
$63,399.15 United States $623.00 9826630
$19,612.43 Spain $9.90 504782
$15,629.40 Turkey $12.20 780580
$8,373.30 Saudi Arabia $18.00 2149690
$6,772.98 China $65.00 9596960
$5,779.31 India $19.00 3287590
$2,928.22 Russia $50.00 17075200
$2,198.56 Australia $16.90 7686850
$1,163.07 Brazil $9.90 8511965
$981.50 Canada $9.80 9984670


No TrackBacks

TrackBack URL: http://blog.writch.com/mt/mt-tb.cgi/373

Leave a comment

hometop

GreenStream

About this Entry

Mentionables ...

It's been days since Israel broke the truce and started murdering Palestinians again.

Pres. Barack Obama
(202) 456-1111

Sen. Dianne Feinstein
(415) 393-0707

Sen. Barbara Boxer
(415) 403-0100

Mike Thompson
962-0933

S. Sen. Patricia Wiggins
(916) 651-4002

Assm. Wesley Chesbro
463-5770

Categories

Visitor Map

Creative Commons License
This blog is licensed under a Creative Commons License.
Powered by Movable Type 4.21-en